<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magento SaaS</title>
	<atom:link href="http://www.magentosaas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magentosaas.com</link>
	<description>Just another Pro Contractors Project!</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AAPL May Yield a Bumper Crop This Fall</title>
		<link>http://www.ecommercetimes.com/rsstory/70778.html</link>
		<comments>http://www.ecommercetimes.com/rsstory/70778.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:00:00 +0000</pubDate>
		<dc:creator>Richard Adhikari</dc:creator>
				<category><![CDATA[AAPL Financial]]></category>
		<category><![CDATA[eCommerce News]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[ebusiness]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Though it may be some time before AAPL shares again reach the record-setting heights they saw last June, they appear to have made modest gains over the last week. Shares closed Tuesday at US$257.81, down 96 cents for the day but up about $10 since Sept. 1. Meanwhile, Sony has demoed a prototype Google TV at the IFA 2010 consumer electronics show in Berlin.]]></description>
			<content:encoded><![CDATA[
			<a href="http://www.ecommercetimes.com/rsstory/70778.html"><img src="http://www.ecommercetimes.com/images/rw61661/aapl" align="left" alt="" hspace="7" border="0" /></a>
			Though it may be some time before AAPL shares again reach the record-setting heights they saw last June, they appear to have made modest gains over the last week. Shares closed Tuesday at US$257.81, down 96 cents for the day but up about $10 since Sept. 1. Meanwhile, Sony has demoed a prototype Google TV at the IFA 2010 consumer electronics show in Berlin; Scandinavian TV manufacturer Lava has unveiled a line of TVs running Google's Android operating system at the same show, and other TV manufacturers are reported to have plans to follow suit.
			
			
			]]></content:encoded>
			<wfw:commentRss>http://www.magentosaas.com/aapl-may-yield-a-bumper-crop-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMworld: 7 Years Without a Glitch</title>
		<link>http://www.ecommercetimes.com/rsstory/70763.html</link>
		<comments>http://www.ecommercetimes.com/rsstory/70763.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:00:00 +0000</pubDate>
		<dc:creator>Charles King</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[eCommerce News]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[ebusiness]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[First a caveat: As part of my work, I attend a lot of IT vendor conferences and high-tech trade shows. Objectively speaking, most shows provide the means to literally and figuratively peek under the hood of usually interesting, sometimes intriguing vendor products and solutions. But conferences also provide an ideal opportunity to consider how much buzz a given vendor or technology is generating.]]></description>
			<content:encoded><![CDATA[
			<a href="http://www.ecommercetimes.com/rsstory/70763.html"><img src="http://www.ecommercetimes.com/images/rw302026/vmworld" align="left" alt="" hspace="7" border="0" /></a>
			First a caveat: As part of my work, I attend a lot of IT vendor conferences and high-tech trade shows. Objectively speaking, most shows provide the means to literally and figuratively peek under the hood of usually interesting, sometimes intriguing vendor products and solutions. But conferences also have a subjective side; along with trumpeting the latest/greatest IT advances, they provide an ideal opportunity to consider how much buzz a given vendor or technology is generating.
			
			
			]]></content:encoded>
			<wfw:commentRss>http://www.magentosaas.com/vmworld-7-years-without-a-glitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Cloud Businesses Will Actually Want to Use</title>
		<link>http://www.ecommercetimes.com/rsstory/70761.html</link>
		<comments>http://www.ecommercetimes.com/rsstory/70761.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:00:00 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[eCommerce News]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[ebusiness]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We've assembled a panel to examine the business impact of cloud computing, to explore practical implementations of cloud models, and to move beyond the hype and into gaining business paybacks from successful cloud adoption. Coming to you from The Open Group Conference in Boston, the panel tackles such issues as what stands in the way of cloud use, safe and low-risk cloud computing, and working around inhibitors to cloud use.]]></description>
			<content:encoded><![CDATA[
			<a href="http://www.ecommercetimes.com/rsstory/70761.html"><img src="http://www.ecommercetimes.com/images/rw657741/cloud" align="left" alt="" hspace="7" border="0" /></a>
			We've assembled a panel to examine the business impact of cloud computing, to explore practical implementations of cloud models, and to move beyond the hype and into gaining business paybacks from successful cloud adoption. Coming to you from The Open Group Conference in Boston, the panel tackles such issues as what stands in the way of cloud use, safe and low-risk cloud computing, and working around inhibitors to cloud use. We also delve into a compelling example of successful cloud practices at the Harvard Medical School.
			
			
			]]></content:encoded>
			<wfw:commentRss>http://www.magentosaas.com/building-a-cloud-businesses-will-actually-want-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Change Happen Every Day: Q&amp;A With GSA&#8217;s David McClure</title>
		<link>http://www.ecommercetimes.com/rsstory/70754.html</link>
		<comments>http://www.ecommercetimes.com/rsstory/70754.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:00:00 +0000</pubDate>
		<dc:creator>John K. Higgins</dc:creator>
				<category><![CDATA[ECT News Exclusives]]></category>
		<category><![CDATA[eCommerce News]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[ebusiness]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The U.S. government spends $80 billion annually on information technology. The U.S. General Services Administration is directly involved in nearly 25 percent of federal IT procurement activities through its Schedule 70 acquisition program, including nearly $9 billion directly for information technology investments. GSA has emerged as a leader in guiding federal investments for information technology.]]></description>
			<content:encoded><![CDATA[
			<a href="http://www.ecommercetimes.com/rsstory/70754.html"><img src="http://www.ecommercetimes.com/images/rw171456/gsa" align="left" alt="" hspace="7" border="0" /></a>
			The U.S. government spends $80 billion annually on information technology. The U.S. General Services Administration is directly involved in nearly 25 percent of federal IT procurement activities through its Schedule 70 acquisition program, including nearly $9 billion directly for information technology investments. GSA has emerged as a leader in guiding federal investments for information technology, a role that has been enhanced with its responsibilities for implementing the Obama Administration's "Open Government" initiative.
			
			
			]]></content:encoded>
			<wfw:commentRss>http://www.magentosaas.com/making-change-happen-every-day-qa-with-gsas-david-mcclure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Better Business Blog</title>
		<link>http://www.ecommercetimes.com/rsstory/70747.html</link>
		<comments>http://www.ecommercetimes.com/rsstory/70747.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:00 +0000</pubDate>
		<dc:creator>Christopher J. Bucholtz</dc:creator>
				<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[eCommerce News]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[ebusiness]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[About the easiest way for companies to dip their toes into the social media waters is the blog. There are few technical burdens to setting them up, the time needed to create posts can flex with the workloads of the assigned writers, and they can become a conduit for customer conversations through the comments section. So every business is leaping eagerly into blogging. Right? Well, not exactly.]]></description>
			<content:encoded><![CDATA[
			<a href="http://www.ecommercetimes.com/rsstory/70747.html"><img src="http://www.ecommercetimes.com/images/rw800792/social-marketing" align="left" alt="" hspace="7" border="0" /></a>
			About the easiest way for companies to dip their toes into the social media waters is the blog. There are few technical burdens to setting them up, the time needed to create posts can flex with the workloads of the assigned writers, and they can become a conduit for customer conversations through the comments section. So every business is leaping eagerly into blogging. Right? Well, not exactly. There are a couple of things holding businesses back. First, as an editor, I'm painfully aware of how terrified some people are of "writing."
			
			
			]]></content:encoded>
			<wfw:commentRss>http://www.magentosaas.com/how-to-build-a-better-business-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting the Application Virtualization Challenge</title>
		<link>http://www.ecommercetimes.com/rsstory/70735.html</link>
		<comments>http://www.ecommercetimes.com/rsstory/70735.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:00:00 +0000</pubDate>
		<dc:creator>Ronny Front</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[eCommerce News]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[ebusiness]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Delivering and managing IT continues to be complex. Application demand continues to grow, while the maintenance and support of old applications, as well as the processes involved with new applications, lead to a frustrating user experience and constraints on flexibility and business agility.]]></description>
			<content:encoded><![CDATA[
			<a href="http://www.ecommercetimes.com/rsstory/70735.html"><img src="http://www.ecommercetimes.com/images/rw872277/application-virtualization" align="left" alt="" hspace="7" border="0" /></a>
			Delivering and managing IT continues to be complex. Application demand continues to grow, while the maintenance and support of old applications, as well as the processes involved with new applications, lead to a frustrating user experience and constraints on flexibility and business agility. Many organizations look to manage that complexity through a unified approach in order to reduce IT operational costs and provide better solutions that will allow IT to deliver and manage applications with the flexibility and agility to support  increasing user demand.
			
			
			]]></content:encoded>
			<wfw:commentRss>http://www.magentosaas.com/meeting-the-application-virtualization-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance vs. Security: Which Should Lead Corporate Governance?</title>
		<link>http://www.ecommercetimes.com/rsstory/70720.html</link>
		<comments>http://www.ecommercetimes.com/rsstory/70720.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:00:00 +0000</pubDate>
		<dc:creator>Mark McClain</dc:creator>
				<category><![CDATA[Governance & Compliance]]></category>
		<category><![CDATA[eCommerce News]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[ebusiness]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As companies battered by the recession have begun emerging from their cautionary stances, many are re-evaluating their IT security budgets and looking to solve the age-old question: &#34;What should drive our strategy, security or compliance?&#34; Now is the perfect time for companies to consider the right approach to an important component of their IT security strategy with the goal of meeting security and compliance objectives.]]></description>
			<content:encoded><![CDATA[
			<a href="http://www.ecommercetimes.com/rsstory/70720.html"><img src="http://www.ecommercetimes.com/images/rw451832/security" align="left" alt="" hspace="7" border="0" /></a>
			As companies battered by the recession have begun emerging from their cautionary stances, many are re-evaluating their IT security budgets and looking to solve the age-old question: "What should drive our strategy, security or compliance?" Now is the perfect time for companies to consider the right approach to an important component of their IT security strategy -- identity management -- with the goal of meeting both security and compliance objectives, while streamlining and automating processes to save time, money and resources.
			
			
			]]></content:encoded>
			<wfw:commentRss>http://www.magentosaas.com/compliance-vs-security-which-should-lead-corporate-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret of E-Commerce Success: Many Channels, One Brand</title>
		<link>http://www.ecommercetimes.com/rsstory/70715.html</link>
		<comments>http://www.ecommercetimes.com/rsstory/70715.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:00:00 +0000</pubDate>
		<dc:creator>Bob Egner</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[eCommerce News]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[ebusiness]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Not very long ago, both social media and e-commerce were new and innovative. Now, they're simply elements of today's marketing mix -- part of the fabric of how you reach your customer engagement and revenue objectives. During the slow economic recovery, it has become business-critical to conduct more business using digital channels: websites, social media and email.]]></description>
			<content:encoded><![CDATA[
			<a href="http://www.ecommercetimes.com/rsstory/70715.html"><img src="http://www.ecommercetimes.com/images/rw494466/brand-loyalty-channels" align="left" alt="" hspace="7" border="0" /></a>
			Not very long ago, both social media and e-commerce were new and innovative. Now, they're simply elements of today's marketing mix -- part of the fabric of how you reach your customer engagement and revenue objectives. During the slow economic recovery, it has become business-critical to conduct more business using digital channels: websites, social media and email.  The online channels are not exclusive to commerce, as more customer service transactions are flowing through these channels. If channel management is piecemeal, then the brand can become diluted and suffer.
			
			
			]]></content:encoded>
			<wfw:commentRss>http://www.magentosaas.com/the-secret-of-e-commerce-success-many-channels-one-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Operators, the App Parade Is Passing You By</title>
		<link>http://www.ecommercetimes.com/rsstory/70713.html</link>
		<comments>http://www.ecommercetimes.com/rsstory/70713.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:00:00 +0000</pubDate>
		<dc:creator>Harry Wang</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[eCommerce News]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[ebusiness]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[iPod, iPhone, iPad and soon we will have iCloud? Mobile operators are working feverishly to determine how best to tap their network resources and offer not just bits and bytes but content, applications and other forms of value-added services. They know their future cash flow depends on successful deployment of these services. Time is still on their side.]]></description>
			<content:encoded><![CDATA[
			<a href="http://www.ecommercetimes.com/rsstory/70713.html"><img src="http://www.ecommercetimes.com/images/rw202291/apps" align="left" alt="" hspace="7" border="0" /></a>
			iPod, iPhone, iPad and soon we will have iCloud? Mobile operators are working feverishly to determine how best to tap their network resources and offer not just bits and bytes but content, applications and other forms of value-added services. They know their future cash flow depends on successful deployment of these services. Time is still on their side. The Net neutrality debate is nowhere near a conclusion. The all-you-can-eat mobile data plan is not deeply rooted in consumer expectations, so tiered pricing is still feasible.
			
			
			]]></content:encoded>
			<wfw:commentRss>http://www.magentosaas.com/mobile-operators-the-app-parade-is-passing-you-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DMCA Ruckus: Lots of Gnashing, No Teeth</title>
		<link>http://www.ecommercetimes.com/rsstory/70705.html</link>
		<comments>http://www.ecommercetimes.com/rsstory/70705.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:00:00 +0000</pubDate>
		<dc:creator>Sidney Hill</dc:creator>
				<category><![CDATA[Tech Law]]></category>
		<category><![CDATA[eCommerce News]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[ebusiness]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Digital Millennium Copyright Act -- enacted in the waning days of the 20th century -- contains provisions designed to make it evolve over time. The idea was that as technology fostered new ways of creating and distributing copyrighted material such as music, movies and software programs, the law could continue striking the proper balance between the consumers' and producers' rights.]]></description>
			<content:encoded><![CDATA[
			<a href="http://www.ecommercetimes.com/rsstory/70705.html"><img src="http://www.ecommercetimes.com/images/rw841639/dmca" align="left" alt="" hspace="7" border="0" /></a>
			The Digital Millennium Copyright Act -- enacted in the waning days of the 20th century -- contains provisions designed to make it evolve over time. The idea was that as technology fostered new ways of creating and distributing copyrighted material such as music, movies and software programs, the law could continue striking the proper balance between the consumer's right to access that material and the producer's right to profit from it. However, two recent legal rulings related to the DMCA have raised questions as to whether this law can, in fact, keep pace with advances in technology.
			
			
			]]></content:encoded>
			<wfw:commentRss>http://www.magentosaas.com/the-dmca-ruckus-lots-of-gnashing-no-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
